Noticeable is a mature, French-built changelog and newspage tool with a polished editor. Its plans are priced per project, so the bill jumps as soon as you run a second product — if you're after a Noticeable alternative for a portfolio of small apps, here's how the two compare.
$9.99/mo flat for unlimited projects (first month $0.99/mo). No per-seat, no per-MAU pricing.
Starter, one project, no collaborators ($24/mo billed annually). Two projects need Growth at $79/mo, three need Business at $159/mo.
| Fizlog | Noticeable | |
|---|---|---|
| Free plan | 1 project, Fizlog badge | 1 project, watermarked |
| Starting price (paid) | $9.99/mo flat | $29/mo (1 project) |
| Price for 3 products | $9.99/mo | $159/mo (Business) |
| Embeddable widget | ✓ | ✓ |
| Public changelog page | ✓ | ✓ |
| Reactions on entries | ✓ | From Growth ($79/mo) |
| Public API | ✓ | GraphQL, from Growth ($79/mo) |
| Scheduled publishing | ✓ | From Growth ($79/mo) |
| Email subscribers | ✓ | From Starter ($29/mo) |
| Drafts from GitHub / Linear | ✓ | Not listed |
| Custom domain | ✗ | From Starter ($29/mo) |
| Team collaborators | ✗ | From Growth (3 seats) |
| Audience segmentation | ✗ | From Business ($159/mo) |
Pricing and features per Noticeable's own public site, checked October 2026 — vendors change plans, so verify on their site before deciding.
Indie makers with several small products who want one flat bill and drafts written from their commits.
Teams that need a custom domain, multi-language posts or segmentation and run one or two products.